2022 Hockey Australia 65+ Women's Masters Championships
65+ Women's
Queensland Maroon
Official
Forfeit
COVID Withdrawal
Western Australia 
1st Quarter
Queensland Maroon
Western Australia
15'
2nd Quarter
Queensland Maroon
Western Australia
30'
3rd Quarter
Queensland Maroon
Western Australia
45'
4th Quarter
Queensland Maroon
Western Australia
60'
Queensland Maroon
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ANDERSON Kathleen | X | ||||
3 | GALLOWAY Jan | X | ||||
4 | GREENE Cheryl | 7 | ||||
5 | HICKS Lindia | X | ||||
6 | HOPPER Colleen | 10 | ||||
7 | HUDSON Elizabeth | X | ||||
8 | MCLACHLAN Annie | X | ||||
9 | MOTT Susan | X | ||||
10 | REILLY Myra | 7 | ||||
11 | RICHARDS Jan (C) | 9 | ||||
12 | SUTHERLAND Robyn | X | ||||
13 | TOOVEY Kaylene | X | ||||
14 | WARD Megan | X | ||||
15 | WHITE Carolyn | X | ||||
25 | MARSDEN Dianne (GK) | X | ||||
COACH | HARTNETT Judy | |||||
MANAGER | DAVIS Belle |
Western Australia
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | STOWE Lyn | X | ||||
2 | KEILEY Dale (C) | X | 50 | |||
4 | ANDERSON Gail | 7 | ||||
5 | SMITH Helen | X | ||||
6 | WHELAN Ricky | X | ||||
7 | GALLINAGH Susan (GK) | X | ||||
9 | MCDOUGALL Janese | X | 21 | |||
11 | ALLAN Karen | X | ||||
12 | WATENE Pearl | 5 | ||||
13 | MARGETTS Maris | X | ||||
14 | DAVIES Alma | X | ||||
15 | KNAPP Margaret | X | ||||
17 | STAPLES Eleanor | X | ||||
COACH | WOOD Suzi | |||||
MANAGER | PIPER Lyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 21 | 9 | MCDOUGALL Janese | Penalty Corner | 0 - 1 |
Western Australia | 50 | 2 | KEILEY Dale | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOLLIS Lisa (AUS) |
Umpire | WALKER Janine (AUS) |
Reserve Umpire | FINDLAY Dannan (AUS) |
Scoring Judge | BINNINGTON Sharon (AUS) |
Timing Judge | KING Kathryn (AUS) |
Technical Officer | RABLING Mary (AUS) |
Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Women's Country Championships | Senior Womens Outdoor | 6 Aug 2023 12:30 | QLD v WA (Pool A) | SHEP - Pitch 1 | Official | 8 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 19:15 | QLDM v WA (Semi Final 1) | Reef Pitch | Official | 0 - 0 (3 - 2 SO) | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 18:30 | QLD v WA (34+ Women's) | Rainforest Pitch | Official | 2 - 2 | |
2022 Hockey Australia 50+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 10:00 | QLD v WA (50+ Women's) | Reef Pitch | Official | 3 - 0 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2022 17:30 | QLDG v WA (40+ Women's) | Reef Pitch | Official | 0 - 2 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2022 17:00 | QLDG v WA (55+ Women's) | Rainforest Pitch | Official | 0 - 4 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 17:30 | QLD v WA (65+ Women's) | Reef Pitch |
Official
Forfeit |
||
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 17:00 | QLDM v WA (40+ Women's) | Rainforest Pitch | Official | 2 - 0 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 17:00 | QLDG v QLDM (60+ Women's) | Rainforest Pitch | Official | 0 - 4 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 14:00 | QLDM v WA (55+ Women's) | Rainforest Pitch | Official | 1 - 0 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 18:30 | QLD v WA (65+ Women's) | Rainforest Pitch |
Official
Forfeit |
||
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 16:00 | QLD v WA (34+ Women's) | Reef Pitch | Official | 3 - 1 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 10:00 | QLDM v QLDG (40+ Women's) | Reef Pitch | Official | 2 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 08:00 | QLDM v QLDG (55+ Women's) | Rainforest Pitch | Official | 2 - 1 | |
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 8 Aug 2022 17:15 | QLD v WA (Pool A) | Pitch 1 | Official | 5 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 18 Mar 2022 10:50 | QLDG50 v QLDM55 (Classification 3 & 4) | Pitch 1 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDG50 v QLDG55 (Pool A) | Pitch 3 | Official | 3 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 14 Mar 2022 16:00 | QLDM v QLDG (Round Robin) | Pitch 1 | Official | 9 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | QLDG60 v QLDM65 (Pool A) | Pitch 3 | Official | 2 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM50 v QLDM55 (Pool B) | Pitch 2 | Official | 0 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM v QLDG (Round Robin) | Pitch 1 | Official | 10 - 0 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 11:40 | QLD2 v WA (Bronze) | GHC - Pitch 2 | Official | 2 - 4 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 15:00 | QLD2 v WA (Classification) | BLK - Pitch 1 | Official | 1 - 5 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 09:45 | QLD1 v QLD2 (Semi 2) | GHC - Pitch 2 | Official | 6 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 16:45 | QLD1 v WA (Pool A) | BLK - Pitch 1 | Official | 5 - 2 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 08:00 | QLD2 v WA (Pool A) | BLK - Pitch 1 | Official | 0 - 5 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2019 11:30 | QLD1 v WA (Pool A) | GHC - Pitch 1 | Official | 3 - 0 | |
2019 50+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 11:30 | QLD v WA (Pool A) | GHC - Pitch 2 | Official | 1 - 2 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | QLD1 v QLD2 (Pool A) | GHC - Pitch 1 | Official | 4 - 0 | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | QLD v WA (Pool A) | GHC - Pitch 2 | Official | 2 - 0 | |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2019 08:00 | QLD v WA (Pool A) | GHC - Pitch 1 | Official | 6 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 15:00 | QLD2 v WA (Pool A) | GHC - Pitch 1 | Official | 2 - 0 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 08:00 | QLD1 v QLD2 (Pool A) | GHC - Pitch 1 | Official | 5 - 0 | |
2019 40+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 13:15 | QLD v WA (Pool A) | GHC - Pitch 1 | Official | 4 - 2 | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 26 Sep 2019 19:00 | QLD v WA (Pool A) | GHC - Pitch 2 | Official | 3 - 2 | |
2019 Australian Country Women's Championships | Senior Womens Outdoor | 4 Aug 2019 18:45 | QLD v WA (Pool A) | Pitch 1 | Official | 6 - 0 | |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 15:30 | QLD v WA (Final) | BUN - Pitch 2 | Official | 1 - 2 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 08:30 | QLD v WA (Bronze Medal) | BUN - Pitch 1 | Official | 0 - 2 | |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 13:30 | QLD v WA (Bronze Medal) | BUN - Pitch 1 | Official | 0 - 1 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 11:30 | QLD v WA (Pool A) | Bus - Pitch 1 | Official | 0 - 3 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 10:00 | QLD1 v WA (Pool A) | BUN - Pitch 1 | Official | 2 - 0 | |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 15:15 | QLD v WA (Semi Final 1) | BUN - Pitch 1 | Official | 0 - 3 | |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 15:00 | QLD v WA (Pool A) | BUN - Pitch 2 | Official | 0 - 3 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 08:15 | QLD2 v QLD1 (Pool A) | BUN - Pitch 1 | Official | 0 - 11 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 11:30 | QLD2 v WA (Pool A) | Bus - Pitch 1 | Official | 0 - 6 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 10:00 | QLD v WA (Pool A) | BUN - Pitch 1 | Official | 0 - 0 | |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 11:45 | QLD v WA (Pool A) | BUN - Pitch 1 | Official | 1 - 2 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 11:30 | QLD v WA (Pool A) | BUN - Pitch 2 | Official | 0 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 13:30 | QLD1 v WA (Pool A) | BUN - Pitch 1 | Official | 2 - 2 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 16:45 | QLD1 v QLD2 (Pool A) | BUN - Pitch 2 | Official | 2 - 0 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 15:15 | QLD v WA (Pool A) | BUN - Pitch 1 | Official | 1 - 0 | |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2018 15:00 | QLD v WA (Pool A) | Bus - Pitch 1 | Official | 3 - 0 | |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 08:00 | QLD v WA (Pool A) | BUN - Pitch 2 | Official | 2 - 1 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2018 19:15 | QLD2 v WA (Pool A) | BUN - Pitch 1 | Official | 0 - 6 | |
2018 Australian Country Women's Championship | Senior Womens Outdoor | 3 Aug 2018 15:15 | QLD v WA (Round Matches) | Official | 8 - 1 | ||
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 15:00 | QLD1 v WA (Finals) | Pitch 2 | Official | 1 - 0 | |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 12:30 | QLD v WA (Finals) | Pitch 1 | Official | 1 - 0 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 14:15 | QLD v WA (Finals) | Pitch 1 | Official | 1 - 2 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 11:30 | QLD v WA (Pool) | Pitch 1 | Official | 0 - 0 | |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 08:00 | QLD v WA (Pool) | Pitch 1 | Official | 2 - 2 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 16:00 | QLD2 v WA (Pool) | Pitch 1 | Official | 0 - 1 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 10:45 | QLD v WA (Pool) | Pitch 1 | Official | 2 - 0 | |
2017 40+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 13:15 | QLD v WA (Pool) | Pitch 1 | Official | 2 - 0 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 11:30 | QLD2 v QLD1 (Pool) | Pitch 2 | Official | 0 - 2 | |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 1 Oct 2017 15:00 | QLD v WA (Pool A) | 28 | Official | 4 - 2 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2017 09:45 | QLD v WA (Pool) | Pitch 2 | Official | 0 - 0 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 18:30 | QLD v WA (Pool) | Pitch 1 | Official | 0 - 0 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 09:45 | QLD1 v WA (Pool) | Pitch 1 | Official | 0 - 2 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2017 19:00 | QLD v WA (Pool) | Pitch 2 | Official | 0 - 1 | |
2017 Country Women Australian Championship | Senior Womens Outdoor | 18 Aug 2017 18:45 | QLD v WA (Pool B) | Pitch 1 | Official | 2 - 1 | |
2017 Country Women Australian Championship | Senior Womens Outdoor | 16 Aug 2017 20:00 | QLD v WA (Pool A) | Field 2 | Official | 5 - 0 | |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 15 Oct 2016 11:30 | QLD v WA (Gold Medal) | Pitch 1 | Official | 1 - 2 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 15 Oct 2016 10:30 | QLD v WA (Bronze Medal) | Pitch 3 | Official | 2 - 0 | |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 13 Oct 2016 16:00 | QLD v WA (Round Robin) | Pitch 1 | Official | 0 - 2 | |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 13 Oct 2016 10:45 | QLD v WA (Semi Final 2) | Pitch 2 | Official | 1 - 2 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 12 Oct 2016 08:15 | QLD v WA (Round Robin) | Pitch 2 | Official | 0 - 1 | |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 12 Oct 2016 08:15 | QLD v WA (Round Robin) | Pitch 1 | Official | 0 - 0 | |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 11 Oct 2016 13:30 | QLD v WA (Round Robin) | Pitch 1 | Official | 1 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 11 Oct 2016 09:00 | QLD 2 v WA (Round Robin) | Pitch 2 | Official | 0 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 10 Oct 2016 12:30 | QLD 1 v WA (Round Robin) | Pitch 1 | Official | 2 - 1 | |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 9 Oct 2016 14:15 | QLD v WA (Round Robin) | Pitch 2 | Official | 1 - 1 | |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 9 Oct 2016 12:30 | QLD v WA (Round Robin) | Pitch 2 | Official | 0 - 0 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 8 Oct 2016 15:15 | QLD v WA (Round Robin) | Pitch 1 | Official | 1 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 8 Oct 2016 13:15 | QLD 1 v QLD 2 (Round Robin) | Pitch 3 | Official | 2 - 0 | |
2016 Women's Australian Hockey League | Senior Womens Outdoor | 30 Sep 2016 14:30 | QLD v WA (Pool A) | Pitch 1 | Official | 0 - 2 | |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 25 Jul 2016 17:30 | QLD v WA (Round Robin) | Pitch 2 | Official | 3 - 0 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 1 Oct 2015 16:45 | QLD 1 v WA (Semi Final 1) | Pitch 2 | Official | 2 - 2 | |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 1 Oct 2015 13:15 | QLD v WA (Semi Final 1) | Pitch 2 | Official | 2 - 1 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 1 Oct 2015 10:00 | QLD 1 v QLD 2 (Semi Final 2) | Pitch 1 | Official | 2 - 0 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 30 Sep 2015 17:00 | QLD 1 v QLD 2 (Round Robin) | Pitch 1 | Official | 4 - 0 | |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 30 Sep 2015 13:15 | QLD v WA (Round Robin) | Pitch 2 | Official | 1 - 0 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 30 Sep 2015 11:45 | QLD 1 v WA (Round Robin) | Pitch 1 | Official | 2 - 0 | |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 29 Sep 2015 15:00 | QLD v WA (Round Robin) | Pitch 2 | Official | 2 - 1 | |
2015 Women's Masters Championships 35s and Over | Senior Womens Outdoor | 29 Sep 2015 11:45 | QLD v WA (Round Robin) | Pitch 1 | Official | 4 - 0 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 27 Sep 2015 18:45 | QLD 2 v QLD 1 (Round Robin) | Pitch 1 | Official | 0 - 1 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 26 Sep 2015 11:30 | QLD 2 v WA (Round Robin) | Pitch 2 | Official | 2 - 1 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 25 Sep 2015 08:15 | QLD 1 v WA (Round Robin) | Pitch 1 | Official | 0 - 2 | |
2015 Women's Masters Championships 45s and Over | Senior Womens Outdoor | 25 Sep 2015 08:00 | QLD v WA (Round Robin) | Pitch 2 | Official | 1 - 1 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 24 Sep 2015 09:45 | QLD 2 v WA (Round Robin) | Pitch 2 | Official | 0 - 5 | |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 24 Sep 2015 08:00 | QLD v WA (Round Robin) | Pitch 2 | Official | 2 - 0 | |
Australian Women's Country Championships | Senior Womens Outdoor | 13 Aug 2015 11:45 | QLD v WA (Round Robin) | Indoor Pitch 1 | Official | 4 - 0 | |
AHL Women 2014 | Senior Womens Outdoor | 10 Oct 2014 17:30 | QLD v WA (Pool C) | Pitch 1 | Official | 3 - 1 |
Match Details
Competition | 2022 Hockey Australia 65+ Women's Masters Championships
Senior Womens Outdoor |
---|---|
Match # | 80 |
Date/Time | 26-09-2022 17:30 |
Title | 65+ Women's |
Venue |
Cairns Hockey Centre - Reef Pitch |
Weather at Pushback | Clear Sky 28C |
Match Exception | Forfeit
COVID Withdrawal |
Standings: No Statistics: Yes Caps: Yes |
Match Awards
Award | Player | Team |
---|