2022 Hockey Australia Women's Masters Invitational - 50/55+
Pool B
Queensland Maroon 55+
3 - 2
Official
New South Wales 55+ 
1st Quarter
Queensland Maroon 55+
New South Wales 55+
17.5'
2nd Quarter
Queensland Maroon 55+
New South Wales 55+
35'
3rd Quarter
Queensland Maroon 55+
New South Wales 55+
52.5'
4th Quarter
Queensland Maroon 55+
New South Wales 55+
70'
Queensland Maroon 55+
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BENNETT Julie (C) | X | 12 | |||
3 | BOWMAN Joanne | 10 | ||||
5 | CAMPBELL Jill | 8 | ||||
6 | FORBES Cathryn | X | 50 | |||
10 | BARRETT Madonna | X | ||||
11 | SAUL Jan | X | ||||
14 | WOODS Ingrid | 10 | ||||
16 | HOULCROFT Jenny (GK) | X | ||||
17 | ASHTON-LUCY Julie | X | ||||
18 | READ Terri | X | ||||
21 | DICHMONT Catherine | X | ||||
23 | ANDERSON Sally | X | 45 | |||
24 | LEWERS Samantha | X | ||||
27 | PEARCE Wendy | X | ||||
COACH | NITARSKI Pam | |||||
MANAGER | BENNETT Lesley |
New South Wales 55+
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BRADFORD Tracy (GK) | 18+ | ||||
2 | BAKER Tracey | X | ||||
3 | SWAN Leesa | 3 | ||||
5 | BERESFORD Carolyn | X | ||||
6 | GREEN Trudy | X | ||||
7 | BEUKES Amanda | 7 | ||||
8 | KENNEDY Michelle | 9 | ||||
9 | FLACK Teresa | X | ||||
10 | PARR Alison | X | ||||
11 | WHITE Karen | X | ||||
12 | SLADE Cyndy (C) | X | ||||
13 | NEALON Kerrie | X | 42 | |||
14 | PARSONS Donna | X | ||||
15 | BREYTENBACH Michelle | X | 18+ | |||
19 | KRISTALY Margaret (GK) | X | ||||
COACH | MIKE David | |||||
MANAGER | BALDOCK Corrina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland Maroon 55+ | 12 | 2 | BENNETT Julie | Penalty Corner | 1 - 0 |
New South Wales 55+ | 18+ | 15 | BREYTENBACH Michelle | Penalty Corner | 1 - 1 |
New South Wales 55+ | 42 | 13 | NEALON Kerrie | Penalty Corner | 1 - 2 |
Queensland Maroon 55+ | 45 | 23 | ANDERSON Sally | Penalty Corner | 2 - 2 |
Queensland Maroon 55+ | 50 | 6 | FORBES Cathryn | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ROBSON Bernadette (AUS) |
Umpire | NIPPERESS-SIMS Christina (AUS) |
Reserve Umpire | HOLLIS Lisa (AUS) |
Scoring Judge | TAYLOR Jessica (AUS) |
Timing Judge | KENDALL Susan (AUS) |
Technical Officer | WHITCHURCH Maree (AUS) |
Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Women's Country Championships | Senior Womens Outdoor | 12 Aug 2023 15:00 | QLD v NSW (Gold Medal) | SHEP - Pitch 1 | Official | 3 - 3 (4 - 3 SO) | |
2023 Hockey Australia Women's Country Championships | Senior Womens Outdoor | 8 Aug 2023 15:15 | QLD v NSW (Pool A) | SHEP - Pitch 1 | Official | 3 - 4 | |
2022 Hockey Australia 45+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 14:15 | QLD v NSW (45+ Women's) | Reef Pitch | Official | 2 - 1 | |
2022 Hockey Australia 50+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 12:15 | QLD v NSW (Gold Medal) | Reef Pitch | Official | 2 - 0 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2022 08:15 | QLDM v NSW (Gold Medal) | Reef Pitch | Official | 5 - 0 | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2022 13:30 | QLD v NSW (34+ Women's) | Rainforest Pitch | Official | 3 - 1 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2022 12:30 | QLDM v NSW (40+ Women's) | Reef Pitch | Official | 2 - 0 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2022 08:00 | QLD v NSW (65+ Women's) | Reef Pitch |
Official
Forfeit |
||
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 14:30 | QLDG v NSW (60+ Women's) | Reef Pitch | Official | 0 - 3 | |
2022 Hockey Australia 50+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 14:30 | QLD v NSW (50+ Women's) | Reef Pitch | Official | 0 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 13:00 | QLDM v NSW (55+ Women's) | Reef Pitch | Official | 1 - 0 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 25 Sep 2022 19:00 | QLDM v NSW (60+ Women's) | Reef Pitch | Official | 1 - 0 | |
2022 Hockey Australia 45+ Women's Masters Championships | Senior Womens Outdoor | 25 Sep 2022 18:30 | QLD v NSW (45+ Women's) | Rainforest Pitch | Official | 1 - 3 | |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 25 Sep 2022 16:00 | QLD v NSW (65+ Women's) | Reef Pitch |
Official
Forfeit |
||
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 25 Sep 2022 10:00 | QLDG v NSW (40+ Women's) | Reef Pitch | Official | 1 - 5 | |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 17:00 | QLDG v QLDM (60+ Women's) | Rainforest Pitch | Official | 0 - 4 | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 23 Sep 2022 19:00 | QLD v NSW (34+ Women's) | Reef Pitch | Official | 1 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 23 Sep 2022 16:00 | QLDG v NSW (55+ Women's) | Reef Pitch | Official | 1 - 2 | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 10:00 | QLDM v QLDG (40+ Women's) | Reef Pitch | Official | 2 - 0 | |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 08:00 | QLDM v QLDG (55+ Women's) | Rainforest Pitch | Official | 2 - 1 | |
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 13 Aug 2022 13:00 | QLD v NSW (Gold Medal) | Official | 1 - 0 | ||
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 7 Aug 2022 10:45 | QLD v NSW (Pool A) | Pitch 1 | Official | 0 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 18 Mar 2022 16:20 | QLDM v NSWB (Final) | Pitch 1 | Official | 2 - 2 (3 - 2 SO) | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 18 Mar 2022 14:30 | QLDM v NSW (Final) | Pitch 1 | Official | 1 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 18 Mar 2022 14:30 | QLDM50 v NSW55 (Classification 5 & 6) | Pitch 3 | Official | 0 - 0 (3 - 0 SO) | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 18 Mar 2022 10:50 | QLDG50 v QLDM55 (Classification 3 & 4) | Pitch 1 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 18 Mar 2022 09:00 | QLDG v NSWB (Classification 3 & 4) | Pitch 2 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 18 Mar 2022 09:00 | QLDG60 v NSW60 (Classification 3 & 4) | Pitch 1 | Official | 0 - 6 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 17 Mar 2022 14:30 | QLDM55 v NSW50 (SF1) | Pitch 1 | Official | 0 - 5 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 17 Mar 2022 12:40 | QLDG v NSW (SF2) | Pitch 2 | Official | 2 - 4 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 17 Mar 2022 12:40 | QLDM60 v NSW60 (SF1) | Pitch 1 | Official | 1 - 1 (2 - 0 SO) | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 17 Mar 2022 10:50 | QLDG55 v NSW55 (Classification 2) | Pitch 3 | Official | 0 - 4 | |
2022 Hockey Australia Women's Masters Invitational - 45+ | Senior Womens Outdoor | 17 Mar 2022 10:50 | QLD v NSW (SF2) | Pitch 1 | Official | 0 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 17 Mar 2022 10:50 | QLDM v NSWB (SF1) | Pitch 2 | Official | 11 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 17 Mar 2022 09:00 | QLDM v NSW (Round Robin) | Pitch 2 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 16 Mar 2022 16:00 | QLDM65 v NSW60 (Pool A) | Pitch 2 | Official | 0 - 3 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 16 Mar 2022 14:15 | QLDM50 v NSW55 (Pool B) | Pitch 1 | Official | 2 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 16 Mar 2022 14:15 | QLDG v NSW (Round Robin) | Pitch 3 | Official | 0 - 6 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 16 Mar 2022 12:30 | QLDG v NSW (Round Robin) | Pitch 3 | Official | 0 - 5 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 16 Mar 2022 10:45 | QLDM v NSWB (Round Robin) | Pitch 3 | Official | 9 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 16 Mar 2022 09:00 | QLDG55 v NSW50 (Pool A) | Pitch 1 | Official | 0 - 8 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 15 Mar 2022 16:00 | NSWB v NSW (Round Robin) | Pitch 2 | Official | 1 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 45+ | Senior Womens Outdoor | 15 Mar 2022 16:00 | QLD v NSW (Round Robin) | Pitch 1 | Official | 1 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDM60 v NSW65 (Pool B) | Pitch 1 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDG50 v QLDG55 (Pool A) | Pitch 3 | Official | 3 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDM v NSW (Round Robin) | Pitch 2 | Official | 2 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 15 Mar 2022 12:30 | QLDG v NSWB (Round Robin) | Pitch 2 | Official | 2 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 15 Mar 2022 10:45 | QLDG60 v NSW60 (Pool A) | Pitch 1 | Official | 0 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 09:00 | QLDM55 v NSW55 (Pool B) | Pitch 3 | Official | 3 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 15 Mar 2022 09:00 | QLDM v NSWB (Round Robin) | Pitch 2 | Official | 2 - 3 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 14 Mar 2022 16:00 | QLDM v QLDG (Round Robin) | Pitch 1 | Official | 9 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | QLDG60 v QLDM65 (Pool A) | Pitch 3 | Official | 2 - 1 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | NSW v NSWB (Round Robin) | Pitch 1 | Official | 2 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM v QLDG (Round Robin) | Pitch 1 | Official | 10 - 0 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM50 v QLDM55 (Pool B) | Pitch 2 | Official | 0 - 2 | |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 14 Mar 2022 10:45 | QLDG50 v NSW50 (Pool A) | Pitch 2 | Official | 0 - 6 | |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 14 Mar 2022 09:00 | QLDG v NSWB (Round Robin) | Pitch 1 | Official | 1 - 4 | |
2019 50+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 17:10 | QLD v NSW (Gold) | GHC - Pitch 1 | Official | 0 - 1 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 13:30 | QLD1 v NSW (Gold) | GHC - Pitch 2 | Official | 1 - 1 (3 - 2 SO) | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 09:50 | QLD v NSW (Pool A) | GHC - Pitch 2 | Official | 1 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 11:30 | QLD1 v NSW (Semi 1) | GHC - Pitch 2 | Official | 1 - 2 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 09:45 | QLD1 v QLD2 (Semi 2) | GHC - Pitch 2 | Official | 6 - 0 | |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 15:00 | QLD v NSW (Semi 2) | GHC - Pitch 1 | Official | 6 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 13:15 | QLD2 v NSW (Pool A) | BLK - Pitch 1 | Official | 0 - 6 | |
2019 40+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2019 11:30 | QLD v NSW (Pool A) | GHC - Pitch 2 | Official | 1 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | QLD1 v QLD2 (Pool A) | GHC - Pitch 1 | Official | 4 - 0 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2019 15:00 | QLD2 v NSW (Pool A) | GHC - Pitch 2 | Official | 1 - 2 | |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2019 11:30 | QLD v NSW (Pool A) | GHC - Pitch 1 | Official | 2 - 2 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 08:00 | QLD1 v QLD2 (Pool A) | GHC - Pitch 1 | Official | 5 - 0 | |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 13:15 | QLD1 v NSW (Pool A) | GHC - Pitch 2 | Official | 1 - 0 | |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 09:45 | QLD1 v NSW (Pool A) | GHC - Pitch 2 | Official | 1 - 1 | |
2019 50+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 09:45 | QLD v NSW (Pool A) | BLK - Pitch 1 | Official | 2 - 1 | |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 09:45 | QLD v NSW (Pool A) | GHC - Pitch 1 | Official | 7 - 0 | |
2019 Australian Country Women's Championships | Senior Womens Outdoor | 11 Aug 2019 14:00 | QLD v NSW (Pool A) | Pitch 1 | Official | 1 - 0 | |
2019 Australian Country Women's Championships | Senior Womens Outdoor | 7 Aug 2019 10:00 | QLD v NSW (Pool A) | Pitch 1 | Official | 3 - 1 | |
2018 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 28 Oct 2018 15:30 | QLD v NSW (Women's Gold) | GHC - Pitch 1 | Official | 6 - 7 | |
2018 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 6 Oct 2018 14:00 | QLD v NSW (Pool A) | SOPHC - Pitch 1 | Official | 3 - 5 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 12:30 | QLD v NSW (Final) | BUN - Pitch 1 | Official | 0 - 3 | |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 17:00 | QLD v NSW (Bronze Medal) | BUN - Pitch 1 | Official | 0 - 3 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 11:30 | QLD v NSW (Pool A) | BUN - Pitch 2 | Official | 1 - 4 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 08:15 | QLD2 v NSW (Pool A) | BUN - Pitch 1 | Official | 0 - 4 | |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 13:15 | QLD v NSW (Semi 2) | BUN - Pitch 2 | Official | 2 - 0 | |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2018 11:45 | QLD v NSW (Semi Final 1) | BUN - Pitch 1 | Official | 3 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 09:45 | QLD1 v NSW (Pool A) | BUN - Pitch 1 | Official | 0 - 1 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 09:45 | QLD v NSW2 (Pool A) | Bus - Pitch 1 | Official | 4 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 08:15 | QLD2 v QLD1 (Pool A) | BUN - Pitch 1 | Official | 0 - 11 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 11:45 | NSW v NSW2 (Pool A) | BUN - Pitch 1 | Official | 4 - 0 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 08:00 | QLD v NSW (Pool A) | Bus - Pitch 1 | Official | 0 - 8 | |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 09:45 | QLD v NSW (Pool A) | Bus - Pitch 1 | Official | 1 - 3 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 17:00 | QLD2 v NSW (Pool A) | BUN - Pitch 1 | Official | 0 - 2 | |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2018 15:15 | QLD v NSW (Pool A) | BUN - Pitch 1 | Official | 2 - 0 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 15:00 | QLD v NSW (Pool A) | Bus - Pitch 1 | Official | 0 - 2 | |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 11:30 | QLD v NSW (Pool A) | Bus - Pitch 1 | Official | 1 - 2 | |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 10:00 | QLD v NSW (Pool A) | BUN - Pitch 1 | Official | 1 - 3 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2018 15:00 | QLD v NSW2 (Pool A) | BUN - Pitch 2 | Official | 5 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 29 Sep 2018 15:00 | QLD1 v NSW (Pool A) | Bus - Pitch 1 | Official | 2 - 0 | |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 16:45 | QLD1 v QLD2 (Pool A) | BUN - Pitch 2 | Official | 2 - 0 | |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 15:00 | QLD v NSW (Pool A) | BUN - Pitch 2 | Official | 0 - 9 | |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 13:30 | NSW2 v NSW (Pool A) | BUN - Pitch 1 | Official | 0 - 7 | |
2018 Australian Country Women's Championship | Senior Womens Outdoor | 11 Aug 2018 13:00 | QLD v NSW (Gold Medal) | Official | 1 - 0 | ||
2018 Australian Country Women's Championship | Senior Womens Outdoor | 5 Aug 2018 18:45 | QLD v NSW (Round Matches) | Official | 2 - 2 | ||
2017 40+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 14:30 | QLD v NSW (Finals) | Pitch 1 | Official | 1 - 1 (4 - 5 SO) | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 6 Oct 2017 16:45 | QLD v NSW (Finals) | Pitch 1 | Official | 1 - 2 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 6 Oct 2017 09:45 | QLD1 v NSW (Finals) | Pitch 2 | Official | 1 - 0 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 16:00 | QLD v NSW (Pool) | Pitch 3 | Official | 0 - 1 | |
2017 35+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 16:00 | QLD v NSW (Finals) | Pitch 2 | Official | 3 - 0 | |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 5 Oct 2017 14:00 | QLD v NSW (Pool C) | 28 | Official | 2 - 0 | |
2017 40+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 12:30 | QLD v NSW (Pool) | Pitch 2 | Official | 2 - 1 | |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 12:30 | QLD v NSW (Pool) | Pitch 1 | Official | 3 - 1 | |
2017 35+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 13:15 | QLD v NSW (Pool) | Pitch 1 | Official | 1 - 0 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 14:15 | QLD1 v NSW (Pool) | Pitch 1 | Official | 0 - 0 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 12:30 | NSW2 v NSW (Pool) | Pitch 2 | Official | 0 - 3 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 09:00 | QLD v NSW (Pool) | Pitch 2 | Official | 1 - 2 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 11:30 | QLD2 v QLD1 (Pool) | Pitch 2 | Official | 0 - 2 | |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 13:15 | QLD v NSW (Pool) | Pitch 3 | Official | 0 - 2 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 11:30 | QLD v NSW2 (Pool) | Pitch 3 | Official | 3 - 0 | |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2017 15:00 | QLD v NSW (Pool) | Pitch 1 | Official | 0 - 3 | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2017 11:30 | QLD2 v NSW (Pool) | Pitch 3 | Official | 0 - 5 | |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2017 08:00 | QLD v NSW (Pool) | Pitch 2 | Official | 0 - 2 | |
2017 Country Women Australian Championship | Senior Womens Outdoor | 19 Aug 2017 18:45 | QLD v NSW (Pool B) | Pitch 1 | Official | 2 - 0 | |
2017 Country Women Australian Championship | Senior Womens Outdoor | 11 Aug 2017 19:00 | QLD v NSW (Pool A) | Field 2 | Official | 2 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 15 Oct 2016 13:00 | QLD 1 v NSW (Gold Medal) | Pitch 2 | Official | 0 - 1 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 14 Oct 2016 14:15 | QLD v NSW (Round Robin) | Pitch 2 | Official | 0 - 2 | |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 13 Oct 2016 14:15 | QLD v NSW (Semi Final 2) | Pitch 1 | Official | 0 - 0 | |
2016 Women's Masters Championships 35 and Over | Senior Womens Outdoor | 13 Oct 2016 10:45 | QLD v NSW (Round Robin) | Pitch 1 | Official | 0 - 0 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 13 Oct 2016 10:30 | QLD 2 v NSW (Round Robin) | Pitch 3 | Official | 0 - 3 | |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 11 Oct 2016 14:15 | QLD v NSW (Round Robin) | Pitch 2 | Official | 1 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 11 Oct 2016 10:45 | QLD 1 v NSW (Round Robin) | Pitch 2 | Official | 0 - 0 | |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 11 Oct 2016 10:30 | QLD v NSW (Round Robin) | Pitch 3 | Official | 0 - 2 | |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 10 Oct 2016 10:45 | QLD v NSW (Round Robin) | Pitch 2 | Official | 0 - 2 | |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 9 Oct 2016 09:00 | QLD v NSW (Round Robin) | Pitch 1 | Official | 2 - 1 | |
2016 Women's Masters Championships 35 and Over | Senior Womens Outdoor | 8 Oct 2016 13:30 | QLD v NSW (Round Robin) | Pitch 1 | Official | 2 - 1 | |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 8 Oct 2016 13:15 | QLD 1 v QLD 2 (Round Robin) | Pitch 3 | Official | 2 - 0 | |
2016 Women's Australian Hockey League | Senior Womens Outdoor | 7 Oct 2016 16:00 | QLD v NSW (Semi Final 2) | Pitch 1 | Official | 2 - 0 | |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 7 Oct 2016 13:30 | QLD v NSW (Round Robin) | Pitch 1 | Official | 0 - 1 | |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 7 Oct 2016 11:30 | QLD v NSW (Round Robin) | Pitch 3 | Official | 1 - 4 | |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 31 Jul 2016 20:00 | QLD v NSW (Gold Medal) | Pitch 1 | Official | 1 - 2 | |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 24 Jul 2016 12:30 | QLD v NSW (Round Robin) | Pitch 1 | Official | 3 - 3 | |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 3 Oct 2015 13:40 | QLD v NSW (Gold) | Pitch 1 | Official | 3 - 1 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 3 Oct 2015 11:50 | QLD 1 v NSW (Gold) | Pitch 1 | Official | 1 - 2 | |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 3 Oct 2015 09:45 | QLD v NSW (Round Robin) | Pitch 2 | Official | 3 - 1 | |
2015 Women's Masters Championships 45s and Over | Senior Womens Outdoor | 3 Oct 2015 08:15 | QLD v NSW (Bronze) | Pitch 1 | Official | 1 - 2 | |
2015 Women's Australian Hockey League | Senior Womens Outdoor | 1 Oct 2015 19:00 | QLD v NSW (Pool C) | Pitch 1 | Official | 2 - 1 | |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 1 Oct 2015 10:00 | QLD 1 v QLD 2 (Semi Final 2) | Pitch 1 | Official | 2 - 0 | |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 30 Sep 2015 17:00 | QLD 1 v QLD 2 (Round Robin) | Pitch 1 | Official | 4 - 0 | |
